Specifications
| QBY3-20 | QBY3-25 | |
| Max.Flow | 15gpm(57lpm) | 15gpm(57lpm) |
| Max.Working Pressure | 100 psi(0.7 Mpa, 7 bar) | 100 psi(0.7 Mpa, 7 bar) |
| Fluid Inlet Size | 3/4 in.npt(f) | 1 in.npt(f) |
| Fluid Outlet Size | 3/4 in.npt(f) | 1 in.npt(f) |
| Air Inlet Size | 1/4 in. npt(f) | 1/4 in. npt(f) |
| Max.Suction Height(dry suction) | 15 ft.(4.5m) | 15 ft.(4.5m) |
| Max.Suction Height(Wet suction) | 25 ft.(7.6m) | 25 ft.(7.6m) |
| Max.Permitted Grain | 3/32 in.(2.5mm) | 3/32 in.(2.5mm) |
| Max.Air Consumption | 12.7 scfm | 12.7 scfm |
| Every Reciprocating Flow | 0.04 gal.(0.15L) | 0.04 gal.(0.15L) |
| Max.Reciprocating Speed | 400 cpm | 400 cpm |
| Materials of main pump structure | cast steel,Aluminun alloy,PP stainles steel and PTFE |














